Sunucusu | : | [ Online ] | |
Oyun | : | [ Online ] | |
Ftp | : | [ Online ] | |
H Kral | : | [Firegoblin] | |
K Kral | : | [RATEN] | |
Delos | : | [ BOÞ ] |
# | Takma sim | Seviye | Klan | Puanlar | |
---|---|---|---|---|---|
1 | EIaniaPolis | 83 | WRÂTH ØF KINGS | 362666 | |
2 | Geldi1Asyali_ | 83 | _SpeedOFShot_ | 306493 | |
3 | Prø•Sènsèî | 83 | Brokolix | 59238 | |
4 | Smurfette | 83 | TheKingS | 471606 | |
5 | LîvêYøurLîfê | 83 | 297327 | ||
6 | IIVarsanComeII | 83 | _SpeedOFShot_ | 110477 | |
7 | Dowz | 83 | ÇANAKKALE | 314345 | |
8 | Stormgetzgutz | 83 | ÇANAKKALE | 171608 | |
9 | ÊMÎR•ÎÑÃÃÃÃÑÑÑÑ | 83 | _SpeedOFShot_ | 148570 | |
10 | •ßußéRøÑ• | 83 | ÇANAKKALE | 240365 | |
11 | Furkibaba95 | 83 | 84 | ||
12 | Furkibaba97 | 83 | 1662 | ||
13 | KuzzzyCarryyy | 83 | 9848 | ||
14 | KuzzyCarry | 83 | 359 | ||
15 | Lewww | 83 | WRÂTH ØF KINGS | 289321 | |
16 | JBL | 83 | 2772 | ||
17 | Firegoblin | 83 | ÇANAKKALE | 767798 | |
18 | 123up123 | 83 | ÇANAKKALE | 468131 | |
19 | RATEN | 83 | _SpeedOFShot_ | 547472 | |
20 | RatenXX | 83 | 7298 | ||
21 | Raptors_ | 83 | 560 | ||
22 | emir123 | 83 | 18 | ||
23 | Tears0fDeviL | 83 | ÇANAKKALE | 423685 | |
24 | Wr1COOL | 83 | 524 | ||
25 | ßlítzCrêêD | 83 | WRÂTH ØF KINGS | 368756 | |
26 | Zulema | 83 | ÇANAKKALE | 43492 | |
27 | AKC_SwiitCHHHHHHHHH | 83 | 6973 | ||
28 | KIGILI | 83 | 96 | ||
29 | BOJx5yaprakdostlugu | 83 | 1321 | ||
30 | HALOOOOO | 83 | 622 | ||
31 | Volki | 83 | _SpeedOFShot_ | 17596 | |
32 | BALUUUUUUUUUUUUUUUUU | 83 | 99195 | ||
33 | MEKE | 83 | 33 | ||
34 | JusTR | 83 | RusHx5x5 | 17903 | |
35 | IBerduSI | 83 | WRÂTH ØF KINGS | 108625 | |
36 | __ECEL__ | 83 | 665 | ||
37 | BOZO | 83 | WRÂTH ØF KINGS | 28611 | |
38 | BurSaLII | 83 | 1384 | ||
39 | DERTCEKERTOWNCEKMEZ | 83 | _SpeedOFShot_ | 117049 | |
40 | MASSACRE | 83 | 1029 | ||
41 | YARAQX6 | 83 | yaraqkafasý | 7180 | |
42 | MEGPOWWERR | 83 | 59 | ||
43 | woetorn2 | 83 | 4380DAYÝÝ | 3541 | |
44 | BursaLI | 83 | 598 | ||
45 | erLik | 83 | 591 | ||
46 | •ŠûlØØ• | 83 | 76039 | ||
47 | TOny_MonTANAA | 83 | _SpeedOFShot_ | 173303 | |
48 | PerpetuousDreamerS | 83 | 49810 | ||
49 | _MUSALLA_TASI_ | 83 | 133382 | ||
50 | 4MulakazaRRRRRRRRR | 83 | 565 | ||
51 | B4sak3 | 83 | 12618 | ||
52 | lDolphin | 83 | 0 | ||
53 | SaLLaGeC | 83 | 31006 | ||
54 | BARLAS | 83 | ÇANAKKALE | 68667 | |
55 | SêndênSØnrasí | 83 | 19835 | ||
56 | ANONYMOUS_iWezzy | 83 | 55 | ||
57 | ComboYapmakSANATTIR | 83 | 383 | ||
58 | JustSeeMyDreamsS | 83 | 2662 | ||
59 | •ŠîñqLé©®øŠš• | 83 | ÇANAKKALE | 107994 | |
60 | XSD | 83 | 1276 | ||
61 | ccpr11 | 83 | ÇANAKKALE | 24368 | |
62 | xAGZINASPIKEATARIM | 83 | 617 | ||
63 | deahtskull | 83 | 607 | ||
64 | RyuzakiMakiX3 | 83 | 147190 | ||
65 | NaiSainT | 83 | 34792 | ||
66 | ClanLeader | 83 | WRÂTH ØF KINGS | 258 | |
67 | darknight714 | 83 | ÇANAKKALE | 93376 | |
68 | FacY | 83 | 886 | ||
69 | MiguelCorleone | 83 | 1440 | ||
70 | Haydardumen | 83 | 506 | ||
71 | KAOSTR | 83 | 1657 | ||
72 | JacKLooordy | 83 | ÇANAKKALE | 206136 | |
73 | _SOLOTURK_ | 83 | 43311 | ||
74 | rrrrrrr | 83 | 12 | ||
75 | KingKong | 83 | 19845 | ||
76 | MEG4DETH | 83 | 818 | ||
77 | Lordfirex713 | 83 | ÇANAKKALE | 34138 | |
78 | xBÉSTxLRCÎ | 83 | 10126 | ||
79 | A_R_D_U_O_U_S | 83 | 467 | ||
80 | xF4CKKKKKKKKKKKKKK | 83 | 6735 | ||
81 | dde3 | 83 | 2873 | ||
82 | Osmhen | 83 | 30 | ||
83 | NoTLucky | 83 | _SpeedOFShot_ | 83352 | |
84 | frrfr | 83 | 78 | ||
85 | GGGH | 83 | SupriseMotherFuckeR | 2275 | |
86 | ••PreDATOR•• | 83 | 1512 | ||
87 | DEDEE | 83 | 512 | ||
88 | yunusezo145263 | 83 | 500 | ||
89 | tyty | 83 | 506 | ||
90 | BeBeBesT10K | 83 | 500 | ||
91 | 111i111 | 83 | CLipS | 2050 | |
92 | •••PrÊDÃTØR••• | 83 | ÇANAKKALE | 137533 | |
93 | 7ByThOnline | 83 | 1375 | ||
94 | mikezilla | 83 | 136 | ||
95 | Xanthos | 83 | _SpeedOFShot_ | 1351 | |
96 | ••HpPREDATOR•• | 83 | 6627 | ||
97 | 4DøùbLêMIX | 83 | Brøwnéz | 73974 | |
98 | OOOD1NNN | 83 | 648 | ||
99 | KertenKelebeKKKKKKKK | 83 | 5376 | ||
100 | _Sadrazam_ | 83 | ÇANAKKALE | 155384 | |
101 | vaVeyLa | 83 | 5 | ||
102 | XXNX | 83 | 0 | ||
103 | CømpényxL | 83 | 119015 | ||
104 | 4RinzoCRinzoDamaqe | 83 | 18 | ||
105 | Heinrichhhhhh | 83 | 4006 | ||
106 | CELIKKKKKKKKKKKK | 83 | 690 | ||
107 | YuksekGerilim | 83 | 1649 | ||
108 | CcC | 83 | 4774 | ||
109 | ORDUUNYE | 83 | 512 | ||
110 | SharppDagger | 83 | 506 | ||
111 | KingTR52 | 83 | 500 | ||
112 | MAXIMUS | 83 | 24 | ||
113 | TURKKONET | 83 | 512 | ||
114 | qbRA | 83 | 12 | ||
115 | EIaniaPoliss | 83 | 6 | ||
116 | SugarMommy | 83 | 76 | ||
117 | Yuhanna | 83 | Y I L A N | 518 | |
118 | XéÃryZ_ÛMÎT••ÎÑÃÑ | 83 | Y I L A N | 9107 | |
119 | MoonStar06 | 83 | ÇANAKKALE | 13178 | |
120 | ÊTÉRÎXXX | 83 | 4499 | ||
121 | XeAryZ_HUGNAW | 83 | 42 | ||
122 | ssssasda | 83 | 6 | ||
123 | SefaCetinkaya | 83 | 336 | ||
124 | DEDEEEEEEEEEEEE | 83 | 500 | ||
125 | rtrtrtr | 83 | 48 | ||
126 | IG0TCHAAAAAI | 83 | 554 | ||
127 | Thranduill | 83 | Elf | 283479 | |
128 | Cxxxxxxxxxx | 83 | 500 | ||
129 | hackyedinoc3 | 83 | 500 | ||
130 | HuZuR_Øwèr | 83 | 6058 | ||
131 | dededee | 83 | 30 | ||
132 | 333 | 83 | 1392 | ||
133 | deded | 83 | 24 | ||
134 | gtgtg | 83 | 6 | ||
135 | hackyedinggocXD | 83 | 512 | ||
136 | Yosuo | 83 | Elf | 11646 | |
137 | xÃGZINASPIKEATARIM | 83 | 2202 | ||
138 | GUBARRR | 83 | 365 | ||
139 | ggtt | 83 | 0 | ||
140 | MyLifeStyLe | 83 | 96 | ||
141 | LeadRi | 83 | 48 | ||
142 | CorePhilosophies | 83 | _SpeedOFShot_ | 96720 | |
143 | •FâTâLßrøThêrS• | 83 | 22 | ||
144 | KÃßÎRÃZÃßI_ŠÊkØØØØØ7 | 83 | 522 | ||
145 | MarcSpector42 | 83 | 3570 | ||
146 | Wanbisaka | 83 | 102 | ||
147 | LâstRêvêngê | 83 | 1741 | ||
148 | SpectorSef | 83 | 138 | ||
149 | BECKENBAUEERRR | 83 | 588 | ||
150 | MeinHerzBrennt | 83 | 36 | ||
151 | IKaroPAPAZI | 83 | 7531 | ||
152 | SamdanJR | 83 | 6 | ||
153 | APACHHi | 83 | SOLO | 926 | |
154 | ITALY | 83 | 7428 | ||
155 | APACHii | 83 | 593 | ||
156 | (KO)OOODX | 83 | 14783 | ||
157 | Sultan | 83 | 5698 | ||
158 | APACHi | 83 | 7521 | ||
159 | UP1234UP | 83 | 1350 | ||
160 | dasdas | 83 | ÇANAKKALE | 12 | |
161 | SaSS | 83 | 16187 | ||
162 | Dèstùr | 83 | 512 | ||
163 | Hakuna_MaTaTa | 83 | 506 | ||
164 | WSWSWS | 83 | 500 | ||
165 | AykodenT | 83 | 3232 | ||
166 | Scientology | 83 | 5151 | ||
167 | Whíplâšh | 83 | 580 | ||
168 | YerLiPLaka | 83 | 12 | ||
169 | Aga | 83 | 6008 | ||
170 | GOMEZ | 83 | 626 | ||
171 | CIHADATOOOR | 83 | 54 | ||
172 | Brabuss | 83 | 512 | ||
173 | MARSLOG | 83 | 1251 | ||
174 | Imkart10 | 83 | 1052 | ||
175 | PÊNTÂGØN | 83 | 506 | ||
176 | xŠJÃLV | 83 | 500 | ||
177 | Lecher | 83 | 359 | ||
178 | tests | 83 | 102 | ||
179 | II__SouLFLy__II | 83 | JusTCLaW | 111776 | |
180 | 4ARUDA | 83 | 620 | ||
181 | ChoChoLoKo | 83 | 28 | ||
182 | up123up123 | 83 | 1880 | ||
183 | Thranduil | 83 | 6 | ||
184 | RakuenJigoku | 83 | Uchihâ Mãster | 22867 | |
185 | AUROXxÃLÉLLÛÃÃÃÃ | 83 | 500 | ||
186 | 123123 | 83 | 500 | ||
187 | qweqweqweZZZ11 | 83 | 500 | ||
188 | Me | 83 | 7349 | ||
189 | •ØøØøØ•Ya®asa• | 83 | 500 | ||
190 | JrSinqLe | 83 | 72 | ||
191 | EllerMuazamMmxD | 83 | 32156 | ||
192 | INeXiuMI | 83 | 6903 | ||
193 | XŠÉCOPÉIND | 83 | 1571 | ||
194 | GGGD | 83 | 500 | ||
195 | DeepNoise | 83 | 626 | ||
196 | BAHADIR | 83 | 36 | ||
197 | (•ŠÃKARYAŠPØR•) | 83 | 2563 | ||
198 | _Sihirbaz_ | 83 | Magician | 4148 | |
199 | PARKERRR | 83 | 185 | ||
200 | Asasssssss | 83 | 546 | ||
201 | Zarko | 83 | 943 | ||
202 | xKriszta | 83 | 542 | ||
203 | INSANGIBIDEGILL | 83 | 855 | ||
204 | •MrsDemir• | 83 | 2048 | ||
205 | BELKIRAN | 83 | OLDBUTGOLD | 5345 | |
206 | ÊSÎÑTΕYÃPMÕLÃÑ | 83 | 17371 | ||
207 | ÛñcøñšcΕØñáblê | 83 | 15415 | ||
208 | CaNoBasKaNnN | 83 | 13741 | ||
209 | Blood | 83 | 8111 | ||
210 | RAFA | 83 | 12 | ||
211 | M50 | 83 | 24 | ||
212 | Jonn | 83 | 715 | ||
213 | 4HaMDuLLaHEFENDi | 83 | 7147 | ||
214 | zBeige | 83 | 841 | ||
215 | R_E_A_L_1_P_A_R_A | 83 | 6 | ||
216 | 4PØRÑØGrâfíty | 83 | 500 | ||
217 | RONIN | 83 | 518 | ||
218 | 4PØRNØGãVìTy | 83 | 6 | ||
219 | HURD4C11 | 83 | 80 | ||
220 | Royall | 83 | 1300 | ||
221 | rofff | 83 | 372 | ||
222 | ZeìtzquìN | 83 | Y I L A N | 60 | |
223 | ßAŠßELASI | 83 | 20779 | ||
224 | HealerAKOO | 83 | 2075 | ||
225 | UMIIIIIIIIITRRRRRR | 83 | 1240 | ||
226 | Foryou | 83 | 4852 | ||
227 | RUHSATSIZ420 | 83 | 6 | ||
228 | x$nèakyK1LLER$x | 83 | 506 | ||
229 | II__SoùLFLy__II | 83 | 2954 | ||
230 | ICALIPPOI | 83 | TheKingOfTheHeaven | 644 | |
231 | 3124561 | 83 | 512 | ||
232 | NYKS | 83 | 22 | ||
233 | _Sifaci_ | 83 | 692 | ||
234 | WhyYhW | 83 | 345 | ||
235 | DOZER | 83 | 0 | ||
236 | ccccc2 | 83 | 0 | ||
237 | XXXEFELANTEE11 | 83 | 0 | ||
238 | XXEFELANTEEE | 83 | 0 | ||
239 | xIBørisBrèjchá | 83 | 0 | ||
240 | EmporioArmani | 83 | Armani | 0 | |
241 | TP_BuggyRoLLeRs | 83 | 0 | ||
242 | KENZOOOOOOOO | 83 | 0 | ||
243 | SBAG | 83 | 0 | ||
244 | CasterTroy | 83 | 0 | ||
245 | Mysilk | 83 | 0 | ||
246 | WANHEDA | 83 | 0 | ||
247 | helalinyodevaminyo | 83 | 0 | ||
248 | ARAF16 | 83 | 0 | ||
249 | malcolm | 83 | 0 | ||
250 | ImPATRONNNNNN | 83 | 0 | ||
251 | ion | 83 | 0 | ||
252 | EndopLazmiqRetiKuLum | 83 | 0 | ||
253 | CárLøøDøménícøøníííí | 83 | 0 | ||
254 | LaedRi | 83 | 500 | ||
255 | 1234 | 83 | 0 | ||
256 | ReBeL | 83 | 0 | ||
257 | ArapSadooooo | 83 | 500 | ||
258 | regegergrgerg | 83 | 0 | ||
259 | ÎnsertBreak | 83 | 0 | ||
260 | Fp7 | 83 | 500 | ||
261 | Marshalll | 83 | 500 | ||
262 | _Geldi1Babbaa | 83 | 500 | ||
263 | Kosak | 83 | 500 | ||
264 | KEVASE | 83 | 500 | ||
265 | GUBARR | 83 | 500 | ||
266 | 4ByTheWay | 83 | 0 | ||
267 | delealli | 83 | 0 | ||
268 | WarriorYarrior | 83 | 500 | ||
269 | AlessandraFornuro | 83 | 0 | ||
270 | XHarrYPotteRX | 83 | 500 | ||
271 | Mithrandir | 83 | 0 | ||
272 | Yezzy | 83 | 0 | ||
273 | IBestFuckerByBATUHAN | 83 | 500 | ||
274 | IBestFuckerByYASKOOO | 83 | 500 | ||
275 | Pîka©u | 83 | 0 | ||
276 | DøYøùLøvêmè | 83 | 500 | ||
277 | yaLamammm | 83 | 500 | ||
278 | NETADA | 83 | 500 | ||
279 | HÛRRÎCÃÑÊ | 83 | 500 | ||
280 | EdvirtCoC | 83 | 500 | ||
281 | DefendYourLife | 83 | 500 | ||
282 | quinx7 | 83 | 500 | ||
283 | Bohan | 83 | 500 | ||
284 | AS:A:SD:ADS | 83 | 500 | ||
285 | JumpInTheFire | 83 | 0 | ||
286 | AlessandraFornuto | 83 | 0 | ||
287 | HainZeus | 83 | 500 | ||
288 | x__xISjLentDêathx__x | 83 | 500 | ||
289 | HKAN | 83 | 0 | ||
290 | •HêrzLøS• | 83 | 500 | ||
291 | xxxxxxxxxxxxxxxxxx | 83 | 500 | ||
292 | PALSTATION | 83 | 500 | ||
293 | Locious | 83 | 500 | ||
294 | F9DeviI | 83 | 500 | ||
295 | fgh5324 | 83 | 500 | ||
296 | Q_E_H_A_J | 83 | 0 | ||
297 | Rhytm | 83 | 500 | ||
298 | xLargee | 83 | 500 | ||
299 | Pk_By_FrancØ | 83 | 500 | ||
300 | OyLeSinEqeLdiM | 83 | 0 | ||
301 | xMySubzero | 83 | 500 | ||
302 | RoteOccccccc | 83 | 500 | ||
303 | ••HêrzLøS•• | 83 | 500 | ||
304 | MAMMY | 83 | 0 | ||
305 | •MrsDêmir• | 83 | 500 | ||
306 | GgMage | 83 | 500 | ||
307 | KacanTavukk | 83 | 500 | ||
308 | HianMage | 83 | 500 | ||
309 | BicerDoverr | 83 | 500 | ||
310 | STR__ | 83 | 500 | ||
311 | MomentoMoril | 83 | 500 | ||
312 | ChosenOne | 83 | 500 | ||
313 | ProblemCocukCafer | 83 | 500 | ||
314 | ELDERKING | 83 | 0 | ||
315 | 4ZØÑK | 83 | 500 | ||
316 | 324234 | 83 | 500 | ||
317 | LEADER33 | 83 | 500 | ||
318 | •••HêrzLøS••• | 83 | 500 | ||
319 | gortlales | 83 | 500 | ||
320 | SendenSonrasiii | 83 | 500 | ||
321 | ShlachK | 83 | 500 | ||
322 | R_E_A_L_7_P_A_R_A | 83 | 0 | ||
323 | fAiLLEd | 83 | 500 | ||
324 | 50centINDANShop | 83 | 0 | ||
325 | PAPAIVX | 83 | 500 | ||
326 | DeliDelii | 83 | 500 | ||
327 | NightWalkersss | 83 | 500 | ||
328 | IChangesI | 83 | 500 | ||
329 | (_U_G_U_R_) | 83 | 500 | ||
330 | YaklasmaOperim | 83 | 500 | ||
331 | 1DEL1 | 83 | 500 | ||
332 | _R_E_A_L_K_I_N_G_1 | 83 | 0 | ||
333 | de33d23e32 | 83 | 500 | ||
334 | Worldss | 83 | 500 | ||
335 | sekooo | 83 | 500 | ||
336 | •MuptezelMAKASCI | 83 | 0 | ||
337 | sads232 | 83 | 500 | ||
338 | HakanReis | 83 | 0 | ||
339 | LêgêndâryHêâlêr | 83 | 500 | ||
340 | ForneeuX | 83 | 0 | ||
341 | DARRRRSS | 83 | 0 | ||
342 | 4JusticeWesko | 83 | 500 | ||
343 | asasdjkfggb | 83 | 500 | ||
344 | SR3 | 83 | 500 | ||
345 | admin | 83 | 0 | ||
346 | TheRusheR | 83 | 500 | ||
347 | AT_KAFASI | 83 | 500 | ||
348 | OTOBAN | 83 | 0 | ||
349 | ICUMHUR_ | 83 | 500 | ||
350 | 12341551 | 83 | 500 | ||
351 | IIMACHINEII | 83 | 500 | ||
352 | ewfwefe | 83 | 500 | ||
353 | Prø•Végabønd | 83 | 0 | ||
354 | Equal | 83 | 0 | ||
355 | CaLmTy_JameSS | 83 | 500 | ||
356 | Qabzmage | 83 | 500 | ||
357 | ior | 83 | 0 | ||
358 | 4T4R4TORRRRRR | 83 | 500 | ||
359 | 4SAKENNNNNNNNNNn | 83 | 500 | ||
360 | Fosix | 83 | 500 | ||
361 | SOLOTURK_ | 83 | 500 | ||
362 | DARLANDINMIIIII | 83 | 500 | ||
363 | theRammstein | 83 | 500 | ||
364 | LxOiosSee | 83 | 0 | ||
365 | katedrall | 83 | 0 | ||
366 | Mokokooo11 | 83 | 500 | ||
367 | Scorpion_ | 83 | 0 | ||
368 | qeqeqweq | 83 | 500 | ||
369 | isimsizz | 83 | 500 | ||
370 | wqsdq | 83 | 500 | ||
371 | HardRogue | 83 | 500 | ||
372 | HardBlazzers | 83 | 0 | ||
373 | Bulbasaur | 83 | 0 | ||
374 | SheRAJ0N | 83 | 500 | ||
375 | GuArFToCH | 83 | 500 | ||
376 | qweqwesddasaf | 83 | 500 | ||
377 | BETONN | 83 | 500 | ||
378 | asdasdsadasd | 83 | 500 | ||
379 | YagmurALTINDA | 83 | 500 | ||
380 | Geldi1Babba | 83 | 500 | ||
381 | FaTaLBroTherS | 83 | 0 | ||
382 | yunus | 83 | 500 | ||
383 | wqwqwq | 83 | 500 | ||
384 | q1 | 83 | 500 | ||
385 | Jenna | 83 | 0 | ||
386 | OrusbuDemeBana | 83 | 500 | ||
387 | ZeMeKaNN | 83 | 0 | ||
388 | Panchovilla1 | 83 | 500 | ||
389 | FaTaLMeMo | 83 | 0 | ||
390 | xADAMMISINLAN | 83 | 500 | ||
391 | SlashGuardZz | 83 | 500 | ||
392 | 12123123 | 83 | 500 | ||
393 | GALYALI | 83 | 500 | ||
394 | SELAMMUGO | 83 | 500 | ||
395 | 1212121212 | 83 | 500 | ||
396 | sadecesevbenu | 83 | 500 | ||
397 | eqwewqew | 83 | 500 | ||
398 | SPARTACUSS | 83 | 500 | ||
399 | 000DXX | 83 | 500 | ||
400 | isimsiz | 83 | 500 | ||
401 | cctut | 83 | 500 | ||
402 | asdasdasasd | 83 | 500 | ||
403 | VincentAbouBakar | 83 | 500 | ||
404 | UMAYYYYY | 83 | 500 | ||
405 | _DaRkCyRaNo_ | 83 | 0 | ||
406 | Gubar | 83 | 500 | ||
407 | dnm121 | 83 | 500 | ||
408 | MagicPOWER | 83 | 500 | ||
409 | F9Devill | 83 | 0 |
KnightOnline © tüm markalari
MGame'in Amerika Birlesik Devletleri'ndeki veya diger ülkelerin tescilli ticari markalaridir.
Bu sartlar ve ilgili tüm malzemeler, logolar, resimler ve resimler © MGame tarafindan telif
hakkina
sahiptir. Bu site MGame © ile hiçbir sekilde iliskili degildir. Talep ederse içerik kaldirilir.