Sunucusu | : | [ Online ] | |
Oyun | : | [ Online ] | |
Ftp | : | [ Online ] | |
H Kral | : | [Firegoblin] | |
K Kral | : | [RATEN] | |
Delos | : | [ BOÞ ] |
# | Takma Ýsim | Leþ Sayýsý | Ölüm Sayýsý | Clan | NP | |
---|---|---|---|---|---|---|
1 | x$nèakyK1LLER$x | 9143 | 5667 | 506 | ||
2 | (KO)OOODX | 6612 | 3002 | 14783 | ||
3 | LîvêYøurLîfê | 6089 | 537 | 377201 | ||
4 | 4ZØÑK | 5213 | 2529 | 500 | ||
5 | ÛñcøñšcΕØñáblê | 3495 | 3371 | 15415 | ||
6 | •FâTâLßrøThêrS• | 3301 | 1607 | 764 | ||
7 | ÊTÉRÎXXX | 3089 | 1829 | 4499 | ||
8 | CárLøøDøménícøøníííí | 2861 | 2449 | 1213 | ||
9 | II__SouLFLy__II | 2755 | 1261 | JusTCLaW | 111776 | |
10 | xŠJÃLV | 2588 | 1181 | 500 | ||
11 | •ŠûlØØ• | 2462 | 2018 | 76039 | ||
12 | LâstRêvêngê | 2342 | 2149 | 1741 | ||
13 | YARAQX6 | 2140 | 1604 | yaraqkafasý | 14652 | |
14 | CømpényxL | 2002 | 2729 | 166997 | ||
15 | ÊSÎÑTΕYÃPMÕLÃÑ | 1928 | 843 | 17371 | ||
16 | Yuhanna | 1809 | 2069 | Y I L A N | 518 | |
17 | Haydardumen | 1708 | 580 | 506 | ||
18 | Hakuna_MaTaTa | 1588 | 390 | 506 | ||
19 | x__xISjLentDêathx__x | 1555 | 1359 | 500 | ||
20 | Firegoblin | 1536 | 1602 | ÇANAKKALE | 866842 | |
21 | EIaniaPolis | 1397 | 1039 | WRÂTH ØF KINGS | 1494805 | |
22 | UP1234UP | 1364 | 1191 | 1868 | ||
23 | BECKENBAUEERRR | 1288 | 1006 | 588 | ||
24 | XéÃryZ_ÛMÎT••ÎÑÃÑ | 1283 | 1451 | Y I L A N | 30956 | |
25 | ProblemCocukCafer | 1271 | 1230 | 500 | ||
26 | RakuenJigoku | 1222 | 554 | Uchihâ Mãster | 22867 | |
27 | ßAŠßELASI | 1184 | 1370 | 20779 | ||
28 | SaSS | 1167 | 3135 | 23541 | ||
29 | INeXiuMI | 1159 | 820 | 6903 | ||
30 | EllerMuazamMmxD | 1147 | 824 | 64813 | ||
31 | NoTLucky | 1105 | 1005 | _SpeedOFShot_ | 95396 | |
32 | MEG4DETH | 1105 | 510 | 818 | ||
33 | KÃßÎRÃZÃßI_ŠÊkØØØØØ7 | 1097 | 1282 | 522 | ||
34 | ßlítzCrêêD | 1096 | 1061 | WRÂTH ØF KINGS | 479935 | |
35 | SêndênSØnrasí | 1065 | 1433 | 19835 | ||
36 | Dowz | 988 | 81 | ÇANAKKALE | 363388 | |
37 | ion | 973 | 808 | 2416 | ||
38 | IBestFuckerByBATUHAN | 939 | 527 | 500 | ||
39 | Prø•Sènsèî | 810 | 709 | Brokolix | 84938 | |
40 | MAMMY | 760 | 487 | 500 | ||
41 | BOZO | 750 | 1375 | WRÂTH ØF KINGS | 61322 | |
42 | •MrsDemir• | 748 | 1269 | 2048 | ||
43 | •MuptezelMAKASCI | 737 | 348 | 500 | ||
44 | ELDERKING | 734 | 344 | 500 | ||
45 | ChosenOne | 569 | 447 | 500 | ||
46 | BELKIRAN | 500 | 399 | OLDBUTGOLD | 15209 | |
47 | IBestFuckerByYASKOOO | 500 | 244 | 500 | ||
48 | 4DøùbLêMIX | 498 | 365 | Brøwnéz | 73974 | |
49 | •••PrÊDÃTØR••• | 441 | 1487 | ÇANAKKALE | 201555 | |
50 | erLik | 417 | 337 | 591 | ||
51 | _Sadrazam_ | 406 | 453 | ÇANAKKALE | 201740 | |
52 | 123up123 | 362 | 171 | ÇANAKKALE | 483997 | |
53 | Rhytm | 335 | 115 | 500 | ||
54 | IIVarsanComeII | 320 | 433 | _SpeedOFShot_ | 111873 | |
55 | Pk_By_FrancØ | 305 | 315 | 500 | ||
56 | ••PreDATOR•• | 300 | 1075 | 2012 | ||
57 | RONIN | 277 | 362 | 518 | ||
58 | CcC | 231 | 194 | 4774 | ||
59 | TOny_MonTANAA | 213 | 106 | _SpeedOFShot_ | 173303 | |
60 | BARLAS | 191 | 315 | ÇANAKKALE | 132924 | |
61 | NaiSainT | 188 | 1106 | 35676 | ||
62 | _MUSALLA_TASI_ | 180 | 202 | 171534 | ||
63 | Zulema | 175 | 160 | ÇANAKKALE | 68464 | |
64 | Smurfette | 168 | 140 | TheKingS | 515902 | |
65 | ZeìtzquìN | 161 | 204 | Y I L A N | 14878 | |
66 | 4MulakazaRRRRRRRRR | 145 | 274 | 565 | ||
67 | EndopLazmiqRetiKuLum | 119 | 384 | 7424 | ||
68 | RATEN | 119 | 54 | _SpeedOFShot_ | 547472 | |
69 | DøYøùLøvêmè | 109 | 256 | 500 | ||
70 | darknight714 | 103 | 161 | ÇANAKKALE | 93876 | |
71 | _SOLOTURK_ | 99 | 112 | 43311 | ||
72 | •HêrzLøS• | 99 | 356 | 500 | ||
73 | BALUUUUUUUUUUUUUUUUU | 98 | 36 | 99195 | ||
74 | PerpetuousDreamerS | 94 | 185 | 59236 | ||
75 | PAPAIVX | 92 | 172 | 500 | ||
76 | xÃGZINASPIKEATARIM | 86 | 615 | 2202 | ||
77 | Aga | 81 | 212 | 6008 | ||
78 | DARLANDINMIIIII | 75 | 25 | 500 | ||
79 | Imkart10 | 68 | 143 | 1052 | ||
80 | _Sihirbaz_ | 57 | 69 | Magician | 4148 | |
81 | KAOSTR | 55 | 303 | 1657 | ||
82 | RatenXX | 55 | 193 | 7298 | ||
83 | Foryou | 53 | 502 | 16425 | ||
84 | Lewww | 52 | 18 | WRÂTH ØF KINGS | 289921 | |
85 | Bohan | 52 | 72 | 500 | ||
86 | Geldi1Asyali_ | 51 | 66 | _SpeedOFShot_ | 307793 | |
87 | HuZuR_Øwèr | 43 | 313 | 9557 | ||
88 | Worldss | 41 | 54 | 500 | ||
89 | Thranduil | 40 | 38 | 536 | ||
90 | •ŠîñqLé©®øŠš• | 38 | 15 | ÇANAKKALE | 108594 | |
91 | IG0TCHAAAAAI | 35 | 38 | 554 | ||
92 | Stormgetzgutz | 35 | 34 | ÇANAKKALE | 4256465 | |
93 | WANHEDA | 33 | 33 | 492 | ||
94 | •••HêrzLøS••• | 32 | 54 | 500 | ||
95 | 1DEL1 | 30 | 30 | 500 | ||
96 | 1234 | 30 | 58 | 500 | ||
97 | CorePhilosophies | 30 | 4 | _SpeedOFShot_ | 99044 | |
98 | Jonn | 29 | 52 | 715 | ||
99 | HealerAKOO | 29 | 165 | 2075 | ||
100 | Lordfirex713 | 28 | 36 | ÇANAKKALE | 34638 | |
101 | yaLamammm | 27 | 30 | 500 | ||
102 | Sultan | 26 | 53 | 5698 | ||
103 | JacKLooordy | 26 | 33 | ÇANAKKALE | 235875 | |
104 | •ßußéRøÑ• | 26 | 41 | ÇANAKKALE | 241767 | |
105 | Tears0fDeviL | 24 | 54 | ÇANAKKALE | 478318 | |
106 | RyuzakiMakiX3 | 24 | 960 | 147190 | ||
107 | MarcSpector42 | 22 | 74 | 3570 | ||
108 | ••HêrzLøS•• | 21 | 16 | 500 | ||
109 | ÊMÎR•ÎÑÃÃÃÃÑÑÑÑ | 21 | 21 | _SpeedOFShot_ | 150574 | |
110 | KingKong | 19 | 50 | 21284 | ||
111 | DERTCEKERTOWNCEKMEZ | 17 | 18 | _SpeedOFShot_ | 117649 | |
112 | EmporioArmani | 15 | 44 | Armani | 5563 | |
113 | ccpr11 | 15 | 28 | ÇANAKKALE | 24968 | |
114 | xKriszta | 14 | 41 | 542 | ||
115 | •MrsDêmir• | 13 | 50 | 500 | ||
116 | IBerduSI | 13 | 13 | WRÂTH ØF KINGS | 108625 | |
117 | YuksekGerilim | 11 | 60 | 1649 | ||
118 | (•ŠÃKARYAŠPØR•) | 10 | 169 | 2563 | ||
119 | Equal | 10 | 1 | 500 | ||
120 | DeepNoise | 10 | 45 | 626 | ||
121 | ••HpPREDATOR•• | 9 | 150 | 7127 | ||
122 | 123123 | 9 | 29 | 500 | ||
123 | MASSACRE | 9 | 23 | 1029 | ||
124 | MiguelCorleone | 7 | 9 | 1440 | ||
125 | CELIKKKKKKKKKKKK | 7 | 23 | 690 | ||
126 | KertenKelebeKKKKKKKK | 6 | 103 | 5376 | ||
127 | Q_E_H_A_J | 6 | 27 | 500 | ||
128 | R_E_A_L_1_P_A_R_A | 5 | 22 | 8502 | ||
129 | SaLLaGeC | 5 | 15 | 31606 | ||
130 | SamdanJR | 5 | 4 | 5755 | ||
131 | Whíplâšh | 5 | 2 | 580 | ||
132 | xF4CKKKKKKKKKKKKKK | 5 | 21 | 6735 | ||
133 | WSWSWS | 4 | 5 | 500 | ||
134 | xBÉSTxLRCÎ | 4 | 9 | 10126 | ||
135 | zBeige | 4 | 13 | 841 | ||
136 | NightWalkersss | 4 | 5 | 500 | ||
137 | HALOOOOO | 4 | 13 | 26763 | ||
138 | HÛRRÎCÃÑÊ | 4 | 15 | 500 | ||
139 | hackyedinoc3 | 4 | 10 | 500 | ||
140 | Fp7 | 4 | 32 | 500 | ||
141 | CaNoBasKaNnN | 4 | 32 | 14312 | ||
142 | Brabuss | 4 | 7 | 512 | ||
143 | F9DeviI | 3 | 3 | 500 | ||
144 | IIMACHINEII | 3 | 10 | 500 | ||
145 | Me | 3 | 24 | 7349 | ||
146 | Yosuo | 3 | 5 | Elf | 11646 | |
147 | Volki | 3 | 18 | _SpeedOFShot_ | 18196 | |
148 | woetorn2 | 2 | 6 | 4380DAYÝÝ | 3541 | |
149 | PARKERRR | 2 | 5 | 785 | ||
150 | JustSeeMyDreamsS | 2 | 2 | 3262 | ||
151 | HKAN | 2 | 16 | 500 | ||
152 | AlessandraFornuro | 2 | 2 | 500 | ||
153 | APACHi | 2 | 21 | 8121 | ||
154 | _Sifaci_ | 2 | 1 | 692 | ||
155 | AKC_SwiitCHHHHHHHHH | 1 | 5 | 7573 | ||
156 | AykodenT | 1 | 0 | 3840 | ||
157 | 4JusticeWesko | 1 | 18 | 500 | ||
158 | BOJx5yaprakdostlugu | 1 | 10 | 1921 | ||
159 | Blood | 1 | 8 | 8711 | ||
160 | DARRRRSS | 1 | 0 | 500 | ||
161 | HakanReis | 1 | 17 | 500 | ||
162 | Fosix | 1 | 4 | 500 | ||
163 | ITALY | 1 | 1 | 8028 | ||
164 | JumpInTheFire | 1 | 12 | 500 | ||
165 | ICUMHUR_ | 1 | 1 | 500 | ||
166 | II__SoùLFLy__II | 1 | 26 | 2954 | ||
167 | malcolm | 1 | 4 | 4854 | ||
168 | MomentoMoril | 1 | 16 | 500 | ||
169 | Locious | 1 | 41 | 500 | ||
170 | Wr1COOL | 1 | 12 | 524 | ||
171 | Thranduill | 1 | 20 | Elf | 379580 | |
172 | STR__ | 0 | 33 | 500 | ||
173 | SugarMommy | 0 | 0 | 676 | ||
174 | TP_BuggyRoLLeRs | 0 | 0 | 1418 | ||
175 | TURKKONET | 0 | 0 | 512 | ||
176 | tyty | 0 | 0 | 506 | ||
177 | UMAYYYYY | 0 | 0 | 500 | ||
178 | UMIIIIIIIIITRRRRRR | 0 | 0 | 1840 | ||
179 | Wanbisaka | 0 | 0 | 702 | ||
180 | WarriorYarrior | 0 | 0 | 500 | ||
181 | up123up123 | 0 | 6 | 1880 | ||
182 | vaVeyLa | 0 | 1 | 605 | ||
183 | VincentAbouBakar | 0 | 0 | 500 | ||
184 | XŠÉCOPÉIND | 0 | 8 | 1571 | ||
185 | WhyYhW | 0 | 0 | 945 | ||
186 | wqsdq | 0 | 0 | 500 | ||
187 | wqwqwq | 0 | 0 | 500 | ||
188 | XHarrYPotteRX | 0 | 0 | 500 | ||
189 | xIBørisBrèjchá | 0 | 2 | 1500 | ||
190 | Xanthos | 0 | 3 | _SpeedOFShot_ | 1951 | |
191 | xADAMMISINLAN | 0 | 0 | 500 | ||
192 | xAGZINASPIKEATARIM | 0 | 0 | 1217 | ||
193 | ssssasda | 0 | 0 | 606 | ||
194 | tests | 0 | 0 | 702 | ||
195 | theRammstein | 0 | 0 | 500 | ||
196 | TheRusheR | 0 | 0 | 500 | ||
197 | SOLOTURK_ | 0 | 4 | 500 | ||
198 | SPARTACUSS | 0 | 0 | 500 | ||
199 | SpectorSef | 0 | 0 | 738 | ||
200 | SR3 | 0 | 0 | 500 | ||
201 | SendenSonrasiii | 0 | 17 | 500 | ||
202 | SharppDagger | 0 | 3 | 506 | ||
203 | SheRAJ0N | 0 | 0 | 500 | ||
204 | ShlachK | 0 | 2 | 500 | ||
205 | SlashGuardZz | 0 | 0 | 500 | ||
206 | sadecesevbenu | 0 | 0 | 500 | ||
207 | sads232 | 0 | 0 | 500 | ||
208 | rofff | 0 | 0 | 972 | ||
209 | SBAG | 0 | 2 | 3453 | ||
210 | Scientology | 0 | 13 | 5750 | ||
211 | Scorpion_ | 0 | 0 | 500 | ||
212 | SefaCetinkaya | 0 | 0 | 936 | ||
213 | sekooo | 0 | 0 | 500 | ||
214 | SELAMMUGO | 0 | 0 | 500 | ||
215 | ReBeL | 0 | 2 | 500 | ||
216 | regegergrgerg | 0 | 0 | 500 | ||
217 | RoteOccccccc | 0 | 3 | 500 | ||
218 | Royall | 0 | 0 | 1900 | ||
219 | rrrrrrr | 0 | 0 | 612 | ||
220 | rtrtrtr | 0 | 0 | 648 | ||
221 | RUHSATSIZ420 | 0 | 0 | 606 | ||
222 | YerLiPLaka | 0 | 0 | 612 | ||
223 | Yezzy | 0 | 0 | 500 | ||
224 | ZeMeKaNN | 0 | 0 | 500 | ||
225 | XeAryZ_HUGNAW | 0 | 0 | 642 | ||
226 | yunus | 0 | 0 | 500 | ||
227 | yunusezo145263 | 0 | 0 | 500 | ||
228 | Zarko | 0 | 3 | 943 | ||
229 | xLargee | 0 | 7 | 500 | ||
230 | xMySubzero | 0 | 0 | 500 | ||
231 | XSD | 0 | 0 | 2878 | ||
232 | XXEFELANTEEE | 0 | 0 | 600 | ||
233 | XXNX | 0 | 0 | 600 | ||
234 | XXXEFELANTEE11 | 0 | 1 | 2919 | ||
235 | xxxxxxxxxxxxxxxxxx | 0 | 4 | 500 | ||
236 | YagmurALTINDA | 0 | 0 | 500 | ||
237 | YaklasmaOperim | 0 | 0 | 500 | ||
238 | MAXIMUS | 0 | 0 | 624 | ||
239 | MEGPOWWERR | 0 | 1 | 659 | ||
240 | MeinHerzBrennt | 0 | 0 | 636 | ||
241 | MEKE | 0 | 2 | 632 | ||
242 | MoonStar06 | 0 | 0 | ÇANAKKALE | 13178 | |
243 | MyLifeStyLe | 0 | 2 | 694 | ||
244 | Mysilk | 0 | 0 | 846 | ||
245 | mikezilla | 0 | 2 | 736 | ||
246 | Mithrandir | 0 | 1 | 500 | ||
247 | Mokokooo11 | 0 | 0 | 500 | ||
248 | KEVASE | 0 | 0 | 500 | ||
249 | KIGILI | 0 | 2 | 696 | ||
250 | lDolphin | 0 | 1 | 542 | ||
251 | LEADER33 | 0 | 2 | 500 | ||
252 | LeadRi | 0 | 0 | 860 | ||
253 | Lecher | 0 | 12 | 359 | ||
254 | LêgêndâryHêâlêr | 0 | 98 | 500 | ||
255 | Marshalll | 0 | 6 | 500 | ||
256 | MARSLOG | 0 | 4 | 1851 | ||
257 | LxOiosSee | 0 | 0 | 500 | ||
258 | M50 | 0 | 0 | 624 | ||
259 | MagicPOWER | 0 | 0 | 500 | ||
260 | NETADA | 0 | 10 | 500 | ||
261 | PÊNTÂGØN | 0 | 0 | 506 | ||
262 | Pîka©u | 0 | 0 | 500 | ||
263 | NYKS | 0 | 2 | 622 | ||
264 | OOOD1NNN | 0 | 12 | 648 | ||
265 | ORDUUNYE | 0 | 0 | 512 | ||
266 | OrusbuDemeBana | 0 | 0 | 500 | ||
267 | Osmhen | 0 | 0 | 630 | ||
268 | OTOBAN | 0 | 0 | 500 | ||
269 | OyLeSinEqeLdiM | 0 | 2 | 500 | ||
270 | PALSTATION | 0 | 0 | 500 | ||
271 | Panchovilla1 | 0 | 0 | 500 | ||
272 | Prø•Végabønd | 0 | 6 | 500 | ||
273 | R_E_A_L_7_P_A_R_A | 0 | 5 | 500 | ||
274 | RAFA | 0 | 0 | 612 | ||
275 | Raptors_ | 0 | 0 | 560 | ||
276 | q1 | 0 | 0 | 500 | ||
277 | Qabzmage | 0 | 0 | 500 | ||
278 | qbRA | 0 | 0 | 612 | ||
279 | qeqeqweq | 0 | 0 | 500 | ||
280 | quinx7 | 0 | 0 | 500 | ||
281 | qweqweqweZZZ11 | 0 | 0 | 500 | ||
282 | qweqwesddasaf | 0 | 0 | 500 | ||
283 | IKaroPAPAZI | 0 | 3 | 7531 | ||
284 | ImPATRONNNNNN | 0 | 2 | 1015 | ||
285 | INSANGIBIDEGILL | 0 | 2 | 855 | ||
286 | ÎnsertBreak | 0 | 0 | 500 | ||
287 | ior | 0 | 6 | 500 | ||
288 | isimsiz | 0 | 0 | 500 | ||
289 | isimsizz | 0 | 0 | 500 | ||
290 | JusTR | 0 | 2 | RusHx5x5 | 17903 | |
291 | JrSinqLe | 0 | 0 | 672 | ||
292 | JBL | 0 | 0 | 3372 | ||
293 | Jenna | 0 | 0 | 500 | ||
294 | KacanTavukk | 0 | 10 | 500 | ||
295 | katedrall | 0 | 0 | 500 | ||
296 | KENZOOOOOOOO | 0 | 0 | 1839 | ||
297 | KingTR52 | 0 | 0 | 500 | ||
298 | Kosak | 0 | 10 | 500 | ||
299 | KuzzyCarry | 0 | 0 | 959 | ||
300 | KuzzzyCarryyy | 0 | 0 | 10448 |
KnightOnline © tüm markalari
MGame'in Amerika Birlesik Devletleri'ndeki veya diger ülkelerin tescilli ticari markalaridir.
Bu sartlar ve ilgili tüm malzemeler, logolar, resimler ve resimler © MGame tarafindan telif
hakkina
sahiptir. Bu site MGame © ile hiçbir sekilde iliskili degildir. Talep ederse içerik kaldirilir.