Klan Siralamalari
# isim Lider üyeler Puanlar
1 WRATH ØF KINGS WRATH 34 1078871
2 VALLA KURU IFTIRA LEADER33 15 529747
3 SenJu SênJu 2 322359
4 Z_O_G_İ_S_T ZOGIST 12 152986
5 NonStopFive NonStopFive 7 137370
6 Y I L A N KacanTavukk 7 108703
7 NTP PayMoreAttention 1 102830
8 RuthLess _SpartacuS_ 5 41040
9 Wâr MâchînêS WarMachineS 16 35858
10 SîngléGUÑ singlegun 2 12496
11 KoCaBuruN BurunSprey 1 9026
12 SevmekVeSevilmek BIRS3NBIRB3N 2 8957
13 YARAQKAFASI YARAQX6 1 7448
14 :JustAnotherStar: Éskîlérdén•CØME•VS 1 4104
15 CEVIKLER ByCEVIK 1 3853
16 T E T İ K C İ  BELAMISINBEEE 2 3628
17 xD KaRPuZ 3 3510
18 fdaaafaf ParLiamenT_ 1 3071
19 Fight For Honor SEDATPEKER 4 2948
20 Hatréd Supreme43 3 1747
21         ÃßDÛL®ÉZZÃKßÎÑßÉ®®ÃK 1 1674
22 ŠùprìšêMøthèrFùckèR CekiCi 10 1438
23 dayafterday mrjacques 1 1176
24 Maraba Aga 1 1142
25 braveheart PaPiPaPi 1 644
26 Back4Revenge DOKTORRRRRRRRRRRR 1 343
27 Friends™ Respect 1 72
28 DOSTMECLİSİ PuSu 1 48
29            sLamdLichfreudeundru 1 36
30 TC BESTCCPRIEST 1 0
31 HARDCORE M1SYOU 1 0
32 HHH 4MulakazaRRRRRRRRRRR 2 0
33 HERKES LR ATIYOR AQ CastingFailedx 3 0
34 Sembolcu Sembolcu 1 0
35 GuardianGamakichi GGGD 1 0
36 ___BABALAR__ llGADDARll 2 0
37 M A S S A C R E BASKAN 4 0
38 BadBrotherS CIO 9 0
39 Beton ONUR01 1 0
40 13PMYO majoroammage 1 0
41 ALİVELİ xSMØKÉÉÉÉÉÉÉ 1 0
42 AMERICANPIE STIFMEISTER 1 0
43 ioR iob 2 0
44 DangerouS Deutz 1 0
45 Olympos Poseidonn 1 0
46 Hizan eFendi 1 0
47 SIFIR2 M3RS0 1 0
48 CostatinaPoliS TolgaHann 1 0
49 FrenzYHeroesS M_O_N_E_Y_M_O_N_E_Y 1 0
50 ALTINYAKA AltinYaka 2 0
51 MyNameİs Zamazingo 1 0
52 FaceToFace FaceToFace 1 0
53 SCR SCR_LEADER 1 0
54 ___CcC___ lllLaStlll 1 0
55 GENÇ FENERBAHÇELİLER Joselyn4ZULH 2 0
56 TAIK_BABI PEMBURU_TURKI 2 0
57 HUNS StormWind 1 0
58 İMMORTALL TREGE 1 0
59 AXCWAT AmAnDa__LAZz__ 1 0
60 X xKINGGGGGGGG 1 0
61 KAYA FhoonDeep 1 0
62 zırtttttt Sioooo 1 0
63 ExpertMurdérér C0STCONTROL 1 0
64 ZAZALAR Surkentli 1 0
65 Voild BlackRussian 1 0
66 Elegance eleganceee 1 0
67 S A C R İ F İ C E xBurkîñêFÃSØØØØ 2 0
68 ßizßize™ ClanLeader 3 0
69 HAMAS IDennis 2 0
70 •PêrfêcTPãyêrS• lFâTâLMêMøl 1 0
71 EMIRDOVEN 4MulakazaRRRRRRRRR 1 0
72 Winner TheKingRogue 1 0
73 WhoWantsToDie gaynotcu 1 0
74 Neanderthalssss EpicuruSSSSSSS 1 0
75 ßizßizeYeteriz P4SH44 1 0
76 EnCooo OnLyJamaika 1 0
77 MaykoDenT Any0n3OrN0on3 1 0
78 xALLENCOA xAmIMaD 1 0
79 ASLANDANKURBANOLMAZ CxErronBlacKKK 1 0
80 HIRSIZ TheBoAA 1 0
81 wqeeeeeeee qwewq1 1 0
82 YTV ANQA 2 0
83 OperationAlpha HiddenSky 3 0
84 MILYONER 0nLy 1 0
85 BALIKAVI HASBELKADERR 1 0
86 ZIIRR DÉLÎÎ 1 0
87 VENOM rus 2 0
88 GAZİOSMANPAŞALILAR GAZIOSMANPASALI 1 0
89 ZAZA ZAZAAA 1 0
90 RB PIPE 1 0
91 ROOF Pheonix 1 0
92 HatıRaLaRMaziDeKaLdı laboratorioDeHIPRA 1 0
93 OldDays TheCooking 1 0
94 GameMafiaa 50CenT 1 0
95 Route Laud 1 0
96 AMG Lumpus 1 0
97 Simple Anchovy 1 0
98 HASB3LK4DER ShogunTR34 1 0
99 787878787878787878 BruTaL 1 0
100 1 YeCuCe 1 0

KnightOnline © tüm markalari
MGame'in Amerika Birlesik Devletleri'ndeki veya diger ülkelerin tescilli ticari markalaridir.
Bu sartlar ve ilgili tüm malzemeler, logolar, resimler ve resimler © MGame tarafindan telif hakkina
sahiptir. Bu site MGame © ile hiçbir sekilde iliskili degildir. Talep ederse içerik kaldirilir.